Open UAS semester modules
Diak’s Open UAS offering includes predetermined packages that correspond to studies taken in the first semester of our Bachelor’s degree programmes i.e. semester modules. Semester modules are also called path studies, because they are especially directed for learners who are looking to Open UAS for a different path to study towards a degree. Semester modules offer an opportunity to start goal oriented, full time studies even before receiving a study place in a degree programme. It is also possible to continue studies in Open UAS beyond the first semester.
At the moment Diak does not offer path studies for Master’s degree programmes, but some of the courses are available on Open UAS separately.
Modules on offer for fall semester are usually published in May and enrolment begins in July. Modules for spring semester are published in November and enrolment takes place in December. The exact enrolment dates are confirmed when information on studies on offer is published.
If you are considering applying to one of our degree programmes via open UAS, find out more about heading towards a degree through Open UAS.
Semester modules in Church Work
All of our bachelor’s degree programmes in Church Work are available through Open UAS path studies. Study modules on offer vary by semester, please check the current details from the table below.
Degree Programme | Semester module | Teaching language | Preliminary offering | Detailed info and enrolment |
---|---|---|---|---|
BA of Health Care, Diaconal Work | Degree Programme in Health Care, Diaconal Nursing - 1st semester, 34 ECTS | Finnish | Helsinki campus (fall/spring) Oulu campus (spring) | Please see page in Finnish |
BA of Social Services, Diaconal Work | Degree Programme in Social Services, Diaconal Work - 1st semester, 32 ECTS | Finnish | Helsinki campus (fall/spring) Oulu campus (spring) Pieksämäki campus (fall) Pori campus (spring) | Please see page in Finnish |
BA of Social Services, Christian Youth Work | Degree Programme in Social Services, Christian Youth Work - 1st semester, 32 ECTS | Finnish | Helsinki campus (fall/spring) | Please see page in Finnish |
BA of Social Services, Christian Early Childhood Education | Degree Programme in Social Services, Christian Early Childhood Education and Care - 1st semester, 32 ECTS | Finnish | Helsinki campus (spring, begins every other year) | Please see page in Finnish |
Semester modules in Social Services
All of our bachelor’s degree programmes in Social Services are available through Open UAS path studies. Study modules on offer vary by semester, please check the current details from the table below.
Degree Programme | Semester module | Teaching language | Preliminary offering | Detailed info and enrolment |
---|---|---|---|---|
BA of Social Services | Degree Programme in Social Services - 1st semester, 30 ECTS | English | Helsinki campus (fall) | Fall 2023: Helsinki, enrolment 24.7.-30.7. |
BA of Social Services | Degree programme in Social Services - 1st semester, 32 ECTS | Finnish | Helsinki campus (fall/spring) | Please see page in Finnish |
BA of Social Services, Diaconal Work | Degree Programme in Social Services, Diaconal Work - 1st semester, 32 ECTS | Finnish | Helsinki campus (fall/spring) Oulu campus (spring) Pieksämäki campus (fall) Pori campus (spring) | Please see page in Finnish |
BA of Social Services, Christian Youth Work | Degree Programme in Social Services, Christian Youth Work - 1st semester, 32 ECTS | Finnish | Helsinki campus (fall/spring) | Please see page in Finnish |
BA of Social Services, Christian Early Childhood Education | Degree Programme in Social Services, Christian Early Childhood Education and Care - 1st semester, 32 ECTS | Finnish | Helsinki campus (spring, begins every other year) | Please see page in Finnish |
Semester modules in Health Care
Neither of the new degree programmes, the English language BA of Health Care or the bilingual (Finnish-Swedish) BA of Health Care, are yet available through Open UAS path studies. Other degree programmes are on offer, varying by semester. Please check the current details from the table below.
Degree Programme | Semester module | Teaching language | Preliminary offering | Detailed info and enrolment |
---|---|---|---|---|
BA of Health Care | Degree Programme in Health Care - 1st semester, 29 ECTS | Finnish | Helsinki campus (fall/spring) Oulu campus (fall) Pieksämäki campus (fall) Pori campus (fall) | Please see page in Finnish |
BA of Health Care, Diaconal Work | Degree Programme in Health Care, Diaconal Nursing - 1st semester, 34 ECTS | Finnish | Helsinki campus (fall/spring) Oulu campus (spring) | Please see page in Finnish |
BA of Health Care, Public Health Care | Degree Programme in Health Care, Public Health Care - 1st semester, 29 ECTS | Finnish | Helsinki campus (fall/spring) | Please see page in Finnish |
BA of Health Care, Nursing | Degree Programme in Health Care, Nursing - 1st academic year | English | Helsinki campus (fall) | Fall 2023: Helsinki, enrolment 8.8.-13.8. |
Semester modules in Interpreting
All of our bachelor’s degree programmes in Interpreting are available through Open UAS path studies. Study modules on offer vary by semester, please check the current details from the table below.
Degree Programme | Semester module | Teaching language | Preliminary offering | Detailed info and enrolment |
---|---|---|---|---|
BA of Interpreting, Public Service Interpreting | Degree programme in Public Service Interpreting - 1st semester, 30 ECTS | Finnish | Multicampus (fall) | Please see page in Finnish |
BA of Interpreting, Sign Language and Alternative and Augmentative Communication | Degree programme in Interpreting in Sign Language and Alternative and Augmentative Communication - 1st semester, 30 ECTS | Finnish | Turku (fall) | Please see page in Finnish |